<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.observatorio-transicionjusta.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.observatorio-transicionjusta.com/cierre-de-centrales-termicas/</loc>
		<lastmod>2022-10-26T10:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2022/10/cierre-central-termica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/transicion-ecologica-andalucia/</loc>
		<lastmod>2022-11-03T10:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2022/11/8-NOVIEMBRE_TRANSICION-ENERGETICA_Programa-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/presentacion-informe-resultados-percepcion-transicion-justa-en-andalucia/</loc>
		<lastmod>2022-11-09T18:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2022/11/Presentacion-Acto-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2022/11/Presentacion-Acto-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2022/11/Presentacion-Acto-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/primer-policy-brief/</loc>
		<lastmod>2022-11-30T19:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2022/11/Policy-brief2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/2a-jornada-de-galxclima-transicion-energetica-en-el-medio-rural/</loc>
		<lastmod>2023-01-17T09:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2023/01/Portada_jornada2_GALxClima.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/hoja-de-ruta-para-una-transicion-verde-y-justa/</loc>
		<lastmod>2023-01-17T09:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2023/01/Foretica-JOBS2030_29nov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/podcast-sobre-el-futuro-de-las-ideas/</loc>
		<lastmod>2023-01-17T10:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2023/01/El-futuro-de-las-ideas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/segundo-policy-brief/</loc>
		<lastmod>2023-02-08T12:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2023/02/Una_transicion_justa_desde_la_perspectiva_de_genero-MLVelasco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/tercer-policy-brief/</loc>
		<lastmod>2023-03-06T15:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2023/03/Conflictos_sociales_energias_renovables_PedroFresco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/presentacion-segundo-informe-observatorio-transicion-justa/</loc>
		<lastmod>2023-06-21T09:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2023/06/Programa_Jornada_Observatorio-TJ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/cuarto-policy-brief/</loc>
		<lastmod>2023-07-20T06:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2023/07/Policy_Brief_SmartCity_Solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/hoja-de-ruta-de-renovables-con-el-territorio/</loc>
		<lastmod>2024-04-01T15:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/04/x8Bq9iNz8zjsZ2H9IuP1xsh49Ys2y_YmSA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/hoja-de-ruta-para-la-intervencion-en-el-medio-rural/</loc>
		<lastmod>2024-04-29T19:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/04/IMG_20240425_133751.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/04/IMG_20240425_113532.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.observatorio-transicionjusta.com/wp-content/uploads/2024/04/IMG_20240425_134033.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/04/IMG_20240425_134825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/el-68-de-la-poblacion-en-espana-considera-que-la-lucha-contra-el-cambio-climatico-debe-ser-una-prioridad-de-actuacion/</loc>
		<lastmod>2024-05-30T12:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/WhatsApp-Image-2024-05-30-at-12.46.57.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/1716543572222.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/adegua-y-el-observatorio-de-transicion-justa-celebran-un-taller-sobre-plantas-de-biocombustible/</loc>
		<lastmod>2024-07-01T10:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/07/Adegua-Taller-Observatorio-Transicion-Justa-24_junio-2024-1-1050x525-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/profesionalizacion-comunicacion-y-colaboracion-los-tres-grandes-retos-de-las-fundaciones/</loc>
		<lastmod>2024-07-11T09:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/07/rss-efe412fc060de38207ae9c1a7eca9e94b2cba5d28d5w.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/07/rss-efe22fdef6786349a933c4436bbf8665b5869a52073w-1024x733-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/07/rss-efe86e3bb9456baa2f83bddb3b02399a2fd340c45e4w-1024x739-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/informe-espana-2022-23/</loc>
		<lastmod>2024-11-30T15:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/11/Portada3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/informe-andalucia-2022/</loc>
		<lastmod>2024-12-02T08:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/moeveinforme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/presentacion-del-estudio-en-conama2024/</loc>
		<lastmod>2025-01-10T10:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/01/1733732821335.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/01/1733732821046.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/participacion-en-el-encuentro-de-fundacion-renovables/</loc>
		<lastmod>2025-01-27T13:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/01/1737629165780.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/04/El_consumo_sostenible_2025.pdf#new_tab</loc>
		<lastmod>2025-04-29T12:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/04/DOC_consumosostenible.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/04/INFORME-ELFUTURO-ES-ENERGIA-.pdf#new_tab</loc>
		<lastmod>2025-04-29T12:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/04/DOC_futuroesenergia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/download/2373/?tmstv=1737063326#new_tab</loc>
		<lastmod>2025-06-23T20:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/01/Policy1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/download/2282/?tmstv=1726566873#new_tab</loc>
		<lastmod>2025-06-23T20:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/07/Policy2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.observatorio-transicionjusta.com/download/2047/?tmstv=1716303004#new_tab</loc>
		<lastmod>2025-06-23T20:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/Policy3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.observatorio-transicionjusta.com/download/2040/?tmstv=1716302785#new_tab</loc>
		<lastmod>2025-06-23T20:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/Policy4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.observatorio-transicionjusta.com/download/2037/?tmstv=1716302883#new_tab</loc>
		<lastmod>2025-06-23T20:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/Policy5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.observatorio-transicionjusta.com/download/2032/?tmstv=1716302622#new_tab</loc>
		<lastmod>2025-06-23T20:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/Policy6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.observatorio-transicionjusta.com/download/2024/?tmstv=1716302243#new_tab</loc>
		<lastmod>2025-06-23T20:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/Policy7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.observatorio-transicionjusta.com/download/2011/?tmstv=1716284913#new_tab</loc>
		<lastmod>2025-06-23T20:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2024/05/Policy8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/presentacion-informe-2025-percepcion-social-transicion-ecologica-madrid/</loc>
		<lastmod>2025-12-16T09:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/12/1750831543239.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/lanzamiento-del-informe-sobre-la-percepcion-social-de-la-transicion-ecologica-en-canarias/</loc>
		<lastmod>2025-12-16T10:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/12/1761907031030.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/presentamos-en-sevilla-los-resultados-del-informe-sobre-la-percepcion-social-de-la-transicion-ecologica-en-andalucia/</loc>
		<lastmod>2025-12-16T10:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2025/12/1759487026937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatorio-transicionjusta.com/hacia-un-modelo-mas-sostenible-claves-y-percepciones-de-la-transicion-ecologica-en-espana-en-2026/</loc>
		<lastmod>2026-06-29T09:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2026/06/1_IMG_20260527_102648.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2026/06/grafico1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2026/06/grafico2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatorio-transicionjusta.com/wp-content/uploads/2026/06/grafico3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->